top of page
CAREER CHANGES - born before 6/2012
Becoming a Guide Dog takes a very special combination of health, skill and behavioral soundness. The standards are extremely high, and not all dogs are cut out for it. Some of our dogs go on to have careers as breeder dogs, K9 Buddies for blind youth, or special community canines that assist people in various ways. Those that don't quite qualify as Guide Dogs or go on to alternate jobs we call "Career Change" dogs.
![]() FlynnBreed: Male Yellow Lab Date of Birth: 4/29/12 Sire: Shane Dam: Lacey Raiser: Tina & Cindy | ![]() ChesneyBreed: Male Yellow Lab Date of Birth: 3/3/2012 Sire: Shane Dam: Rupee Raiser: Mitch | ![]() GarfieldBreed: Male Lab-Ret Cross Date of Birth: 1/13/2012 Sire: Medford Dam: Damsel Raiser: Dru Anne |
---|---|---|
![]() PreciousBreed: Female Yellow Lab Date of Birth: 4/14/2011 Sire: Eric Dam: Joyous Raiser: Colette | ![]() JudgeBreed: Male Yellow Lab Date of Birth: 3/21/2011 Sire: Simon Dam: Jakarta Raiser: Patrick | ![]() WednesdayBreed: Female Yellow Lab Date of Birth: 2/27/2011 Sire: Dutch Dam: Rozzie Raiser: Krista |
![]() SoloBreed: Male Yellow Lab Date of Birth: 2/26/2011 Sire: Flamenco Dam: Ultra Raiser: Mason & Cindy | ![]() PismoBreed: Female Black Lab Date of Birth: 1/8/2011 Sire: Hurley Dam: Rupee Raiser: Dru Anne | ![]() IngaBreed: Female Black Lab Date of Birth: 12/27/2010 Sire: Hurley Dam: Josie Raiser: Sherry & Dru Anne |
![]() MasonBreed: Male Black Lab Date of Birth: 8/26/2010 Sire: Dylan Dam: Michelle Raiser: Kathleen | ![]() LouBreed: Male Black Lab Date of Birth: 8/25/2010 Sire: Rhegetti Dam: Harbor Raiser: Kyssa | ![]() KiptonBreed: Male Yellow Lab Date of Birth: 8/21/2010 Sire: Flamenco Dam: Peach Raiser: Patrick |
![]() ArtistBreed: Male Black Lab Date of Birth: 5/15/2010 Sire: Forte Dam: Dale Raiser: LaJuan & Kayla | ![]() SchroederBreed: Male Golden Ret. Date of Birth: 11/10/2009 Sire: unknown Dam: unknown Raiser: Dru Anne | ![]() LiraBreed: Female Yellow Lab Date of Birth: 8/27/2009 Sire: Jenkins Dam: Rozzie Raiser: Barb |
![]() PetuniaBreed: Female Yellow Lab Date of Birth: 7/25/2009 Sire: Kentucky Dam: Tilda Raiser: Colette | ![]() KristaBreed: Female Black Lab Date of Birth: 4/30/2009 Sire: Cubby Dam: Chestnut Raiser: Kendra | ![]() MiaBreed: Female Black Lab Date of Birth: 2/18/2009 Sire: Cabby Dam: Elsa Raiser: Sherry & Nick & |
![]() ColeBreed: Female Yellow Lab Date of Birth: 2/6/2009 Sire: Tiburon Dam: Daria Raiser: Dru Anne | ![]() LuluBreed: Female Cross Date of Birth: 10/28/2008 Sire: CCI Alijah Dam: Cheyenne Raiser: Laura | ![]() PoppyBreed: Female Yellow Lab Date of Birth: 9/4/2007 Sire: Baker Dam: Holland Raiser: Sherry |
![]() SpankyBreed: Male Yellow Lab Date of Birth: 6/30/2007 Sire: Domingo Dam: Vintage Raiser: Sheila | ![]() PatriceBreed: Female Black Lab Date of Birth: 6/25/2007 Sire: Louie Dam: Gail Raiser: Mitzi | ![]() ChloeBreed: Female Black Lab Date of Birth: 2/4/2007 Sire: Denzel Dam: Globie Raiser: Sherry, Sandy & Maggie |
![]() LeonardBreed: Male Black Lab Date of Birth: 1/7/2007 Sire: Bob Dam: Nell Raiser: Dru Anne | ![]() ZorbaBreed: Male Shepherd Date of Birth: 7/27/2006 Sire: Finnegan Dam: Taina Raiser: Barb | ![]() SaturnaBreed: Female Black Lab Date of Birth: 7/8/2006 Sire: Samuel Dam: Uma Raiser: Kristen |
![]() DamitaBreed: Female Yellow Lab Date of Birth: 2/7/2006 Sire: Eric Dam: Spring Raiser: Brooks / Weilers | ![]() CondorBreed: Male Lab/Ret Cross Date of Birth: 2/5/2006 Sire: Wellington Dam: Clove Raiser: Dru Anne | ![]() PimaBreed: Female Black Lab Date of Birth: 2/9/2005 Sire: CCI Baumann Dam: Jobeth Raiser: Colette |
![]() LaynaBreed: Female Black Lab Date of Birth: 2/5/2005 Sire: GEB's Niles Dam: GEB's Swoozie Raiser: Kristen | ![]() ShelbyBreed: Female Black Lab Date of Birth: 9/2/2004 Sire: Francois Dam: Prue Raiser: Brooks / Weilers | ![]() ShilohBreed: Male Yellow Lab Date of Birth: 9/2/2004 Sire: Francois Dam: Prue Raiser: Mitzi |
![]() PinnacleBreed: Female Black Lab Date of Birth: 7/14/2004 Sire: Dylan Dam: Seneca Raiser: Dru Anne | ![]() TangoBreed: Male Yellow Lab Date of Birth: 6/24/2004 Sire: Kentucky Dam: Jill Raiser: Don & Lisa | ![]() JerryBreed: Male Yellow Lab Date of Birth: 4/26/2003 Sire: Baker Dam: Floretta Raiser: Leila |
![]() ElizabethBreed: Female Yellow Lab Date of Birth: 4/19/2003 Sire: Fabian Dam: Lilith Raiser: Dru Anne | ![]() QuinteraBreed: Black Lab Date of Birth: 7/11/2002 Sire: unknown Dam: unknown Raiser: Mike & Diana | ![]() AlexBreed: Male Black Lab Date of Birth: 1/30/2002 Sire: Les Dam: Julianne Raiser: Dru Anne |
![]() MollyBreed: Female Shepherd Date of Birth: 9/28/2001 Sire: Antoine Dam: Nimble Raiser: Mitzi | ![]() JordieBreed: Female Yellow Lab Date of Birth: 7/30/2001 Sire: Camaro Dam: Denise Raiser: Ted | ![]() BlitzBreed: Male Yellow Lab Date of Birth: 7/7/2001 Sire: Olson Dam: Ciji Raiser: Barb |
![]() LawtonBreed: Male Golden Ret Date of Birth: 12/28/2000 Sire: Jett Dam: Brandi Raiser: Dru Anne | ![]() LennonBreed: Male Yellow Lab Date of Birth: 9/26/2000 Sire: Kraft Dam: China Raiser: Mitzi | ![]() KeatsBreed: Male Yellow Lab Date of Birth: 3/18/2000 Sire: Olsen Dam: Yuma Raiser: Dru Anne |
![]() JiraBreed: Yellow Lab Date of Birth: 5/12/1999 Sire: Kraft Dam: Mary Raiser: Sherry | ![]() MandyBreed: Female Yellow Lab Date of Birth: 2/24/1999 Sire: Tracer Dam: Larkspur Raiser: Barb | ![]() KachinaBreed: Female Germ Shep Date of Birth: 6/4/1998 Sire: Mike Dam: Locust Raiser: Barb |
![]() ColumboBreed: Male Black Lab Date of Birth: 2/21/98 Sire: Ferris Dam: Marti Raiser: Dru Anne | ![]() RaikaBreed: Male Black Lab Date of Birth: 2/21/98 Sire: Ferris Dam: Marti Raiser: Dru Anne | ![]() BrittanyBreed: Female Golden Ret Date of Birth: 1996 Sire: unknown Dam: unknown Raiser: Barb & Megan |
![]() GrinnellBreed: Female Yellow Lab Date of Birth: 1994 Sire: unknown Dam: unknown Raiser: Barb & Megan | ![]() GarBreed: Male German Shep Date of Birth: 6/12/1993 Sire: unknown Dam: unknown Raiser: Barb & Anne | ![]() AldoBreed: Male Yellow Lab Date of Birth: 5/21/1992 Sire: Boxer Dam: Maybeline Raiser: Barb & Chris |
![]() KiskaBreed: Fem German Shep Date of Birth: 5/4/1991 Sire: Flint Dam: Gardenia Raiser: Barb & Anne | ![]() AmityBreed: Fem German Shep Date of Birth: 4/13/1990 Sire: Yonkers Dam: Fleur Raiser: Barb & Anne | ![]() GearyBreed: Female Germ Shep Date of Birth: unknown Sire: unknown Dam: unknown Raiser: Leslie |
bottom of page